Purity | AM | PM | |
---|---|---|---|
Gold | 995 | 40572 | 40628 |
Gold | 916 | 37313 | 37365 |
Gold | 999 | 40735 | 40791 |
Gold | 750 | 30551 | 30593 |
Gold | 585 | 23830 | 23863 |
Silver | 999 | 46420 | 46395 |
India A.M/P.M. Rates - Previous 60 Days
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 | X |
Trident | Internet Explorer 5.0 | Win 95+ | 5 | C |
Trident | Internet Explorer 5.5 | Win 95+ | 5.5 | A |
Trident | Internet Explorer 6 | Win 98+ | 6 | A |
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
Any party using the IBJA Gold Price for valuation and pricing activities and in transactions & financial products are advised to subscribe IBJA rates thru API ( Application Protocol Interface)
In 2022, Gold prices have got lot of support from Russian- Ukraine war and as various sanctions put on Russia, prices of various export commodities like Oil, metals, grains have spurred. This is in turn has increased inflation. From last one year, higher inflation is already a concern and it seems it will be concern in 2023 also. Bank crisis in international market will keep gold demand intact and its prices will continue to enhance.
IBJA is also aligned with the government’s vision of implementing mandatory hallmarking and is supporting the programme through extensive training programmes, webinars and awareness among jewellery manufacturers and retailers throughout the country.