• 24k gold 999 fineness

    7718.00 (1 Gram)

    22k gold 916 fineness

    7069.00 (1 Gram)

Last updated time : Dec 10 2024 5:04PM
Purity AM PM
Gold 999 76280 76692
Gold 995 75975 76385
Gold 916 69873 70250
Gold 750 57210 57519
Gold 585 44624 44865
Silver 999 90400 91800

India A.M/P.M. Rates - Previous 30 Days

Purity AM PM
Gold 999 77113 77175
Gold 995 76804 76866
Gold 916 70636 70692
Gold 750 57835 57881
Gold 585 45111 45147
Silver 999 92975 92810

IBJARATES - GOLD

IBJARATES - SILVER

SOCIAL STREAM